Using AI, we automatically extract, classify, and deliver clean Excel reports from any logistics document — Bill of Lading, POD, Invoices, Packing Lists and more.
No more manual entry. Just fast, accurate, automated workflows.
Aspect | Manual Process | With Logidocs AI |
---|---|---|
Time per Document | ~10 minutes | 15–30 seconds |
Total Time/Month (1,000 docs) | ~166 hours (≈20 workdays) | ~8 hours (automated) |
Team Involvement | 1–2 admin staff | None required |
Cost of 2 Admin Salaries/Month | $3,500–$7,000 USD | $0 in manual labor |
Error Rate | 10–15% human error | <1% AI-optimized accuracy |
Workflow Speed | Sequential and manual | Instant, end-to-end automation |
Scalability | Limited by staff availability | Unlimited |
Team Productivity | Tied up in repetitive tasks | Freed for high-value logistics work |
What You Get with Logidocs AI
Detects and categorizes BOLs, PODs, invoices, and more — instantly and accurately using smart document recognition.
Transforms raw data into structured, polished Excel reports tailored for operations, accounting, and clients.
Upload, process, and deliver — no manual entry, no templates, no delays. It just works
Reduce workload, cut human error, and scale document handling without adding staff.
Key Benefits from Using Logidocs AI:
Benefit | Logidocs AI |
---|---|
Time Savings | Processes logistics documents 95% faster than manual methods. |
Automated Excel Reports | Generates client-ready Excel files instantly — no formatting or templates needed. |
End-to-End Automation | From upload to email delivery, all steps are fully automated. |
Error Reduction | <1% error rate with GPT-4 semantic validation and OCR confidence scoring. |
Email Delivery | Excel reports are sent directly to your team or client inbox automatically. |
API Integration | Connects with your TMS, CRM or workflow via secure API endpoints. |
Unlimited Volume | Process thousands of documents per month without hiring extra staff. |
Real-Time Monitoring | Track jobs, document types, errors and status by client in real time. |
Cost Efficiency | Eliminates manual labor costs and reduces document handling overhead. |
Client-Specific Metrics | Detailed dashboards per client, including processing time and document type mix. |
Unlock the full potential of your trailer company with data-driven marketing. Our experts help you boost visibility, attract high-quality leads, and maximize ROI through SEO, paid ads, and AI-driven analytics.
Social Chat is free, download and try it now here!